Staff position:
The Corporation is functioning with 28 nos. of own regular staff,4 nos. of officers on deputation from the State Govt., 8 nos. of contractual staff and employees re-engaged after retirement are 20 nos. and 7 nos. outsourcing employees Besides the regular and contractual Staff, 271 nos. of daily rated labourers have been engaged in different plantations under different Divisions of the Corporation for providing watch & ward services to plantations.
| Sl. No. | Name of the post | No. of Posts approved under HR Restructuring | Staff in position | Vacancy Position | Remarks |
| 1 | Managing Director | 1 | 1 | 0 | I.A.S on Deputation |
| 2 | General Manager, Finance | 1 | 1 | 0 | |
| 3 | General Manager, Admn. | 1 | 0 | 1 | Deputation |
| 4 | General Manager, Technical | 1 | 0 | 1 | Deputation |
| 5 | Executive Engineer | 0 | 1 | 0 | Deputation |
| 6 | Assistant Engineer | 1 | 0 | 1 | Deputation |
| 7 | Junior Engineer | 1 | 0 | 1 | |
| 8 | Divisional Manager | 2 | 0 | 2 | |
| 9 | Asst. Manager, Finance | 1 | 0 | 1 | |
| 10 | Asst. Manager, Technical | 4 | 0 | 4 | |
| 11 | Asst. Manager, Marketing | 1 | 0 | 1 | |
| 12 | Personal Assistant | 1 | 0 | 1 | |
| 13 | Plantation Supervisor | 20 | 8 | 12 | |
| 14 | Sr. Accountant | 4 | 2 | 2 | |
| 15 | Jr. Accountant | 7 | 0 | 7 | |
| 16 | Plantation Asst. | 30 | 13 | 17 | |
| 17 | Sr. Office Asst. | 2 | 2 | 0 | |
| 18 | Jr. Office Asst.-cum-Computer Operator | 5 | 1 | 4 | |
| 19 | P.A. To M.D. | 1 | 1 | 0 | |
| 20 | Revenue Inspector | 2 | 0 | 2 | |
| 21 | Amin | 2 | 0 | 2 | |
| TOTAL | 88 | 30 | 59 | ||
| Supernumerary Posts: | |||||
| Sl. No. | Name of the post | Staff in position | |||
| 1 | Junior/Senior Typist | 1 | |||
| 2 | Plantation Attendant | 4 | |||
| 3 | Peon/Watchman | 10 | |||
| Total | 15 | ||||
| Contractual Employees: | |||||
| 1 | Account Asst. | 1 | |||
| 2 | Computer Operator | 2 | |||
| 3 | Typist | 2 | |||
| 4 | Office Asst | 1 | |||
| 5 | Peon/Sweeper | 2 | |||
| Total | 8 | ||||
| Consolidated/Daily Wage Staff: | |||||
| 1 | Driver | 1 | |||
| 2 | Computer Asst. | 1 | |||
| Total | 2 | ||||
| Outsourcing Staff: | |||||
| 1 | Driver | 1 | |||
| 2 | Peon | 3 | |||
| 3 | Sr. Accountant | 1 | |||
| 4 | Office Asst. | 1 | |||
| 5 | Pl. Asst. | 1 | |||
| Total | 7 | ||||
| Re-engagement of Retd. Employees: | |||||
| 1 | Revenue Consultant | 1 | |||
| 2 | Asst. Manager (Accounts) | 2 | |||
| 3 | Sr.Office Asst. | 2 | |||
| 4 | Plantation Supervisor | 5 | |||
| 5 | Plantation Asst. | 8 | |||
| 6 | R.I. | 2 | |||












