OSCDC is in possession of Acs.68,860.729 of cashew plantation area in 20 Revenue Districts of the State.
District-wise area under possession of OSCDC Ltd.
| Sl. No. | Name of District | Area in Acrs. |
| 1 | Anugul | 1567.200 |
| 2 | Balasore | 1489.020 |
| 3 | Cuttack | 4003.080 |
| 4 | Dhenkanal | 3891.420 |
| 5 | Ganjam | 3911.820 |
| 6 | Jajpur | 5273.230 |
| 7 | Jharsuguda | 2728.090 |
| 8 | Kalahandi | 150.000 |
| 9 | Kendrapara | 615.240 |
| 10 | Keonjhar | 2925.338 |
| 11 | Khordha | 7928.231 |
| 12 | Koraput | 16211.180 |
| 13 | Mayurbhanja | 2751.500 |
| 14 | Nawarangpur | 158.200 |
| 15 | Nayagarh | 2978.790 |
| 16 | Kandhamal | 380.900 |
| 17 | Puri | 618.060 |
| 18 | Rayagada | 1228.240 |
| 19 | Sambalpur | 3514.760 |
| 20 | Sundergarh | 6536.430 |
| TOTAL | 68860.729 |












